Reports
Annual Reports of the Mauritius Revenue Authority (MRA) and the Revenue Authority(RA) are available for the following years.
- Annual Reports of Mauritius Revenue Authority (MRA)
| Year | Reports |
| 2011 | pdf(10.6mb) |
| 2009- 2010 | pdf (8.7mb) |
| 2008/2009 | pdf (7.57 mb) |
| 2007/2008 | pdf (24.3 mb) |
| 2006/2007 | pdf (1.7 mb) |
- Annual Report of the Revenue Authority
| 2004 | Word(704 kb) | Pdf(159 kb) |
| 2003 | Word(624 kb) | Pdf(135 kb) |
| 2002 | Word(577 kb) | Pdf(126 kb) |
| 2001 | Word(502 kb) | Pdf(134 kb) |




